Firozabad, Uttar Pradesh
GST No. 09AAHCT9994L1Z6
Approx. Rs 8 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 250 ML |
Shape | Round |
Color | Transparent |
Application | Food Packaging |
Pattern | Plain |
Material | Glass |
Country of Origin | Made in India |
Approx. Rs 7 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 60 ML |
Color | Transparent |
Usage/Application | Food Storage |
Shape | Round |
Material | Glass |
Pattern | Plain |
Country of Origin | Made in India |
Approx. Rs 8 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 150 ML |
Color | Transparent |
Usage/Application | Food Packaging |
Shape | Pot |
Material | Glass |
Pattern | Plain |
Country of Origin | Made in India |
Approx. Rs 6.35 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 200 ML |
Shape | Round |
Color | Transparent |
Pattern | Plain |
Material | Glass |
Usage | Food Packaging |
Approx. Rs 12 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 500 ML |
Shape | Round |
Color | Transparent |
Application | Food Packaging |
Pattern | Plain |
Material | Glass |
Country of Origin | Made in India |
Approx. Rs 17.5 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 750 ML |
Color | Transparent |
Usage/Application | Food Packaging |
Shape | Hexagonal |
Pattern | Plain |
Material | Glass |
Country of Origin | Made in India |
Approx. Rs 6.35 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Capacity | 200 ML |
Color | Transparent |
Usage/Application | Food Storage |
Shape | Round |
Material | Glass |
Pattern | Plain |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 17 / PieceGet Latest Price
Product BrochureProduct Details:Material | Glass |
Capacity | 500 ML |
Color | Transparent |
Usage/Application | Food Packaging |
Shape | Round |
Pattern | Plain |
Country of Origin | Made in India |
Approx. Rs 7.5 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 200 ML |
Color | Transparent |
Usage/Application | Food Packaging |
Shape | Hexagonal |
Pattern | Plain |
Material | Glass |
Country of Origin | Made in India |
Approx. Rs 24 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 350 ML |
Color | Transparent |
Usage/Application | Food Packaging |
Shape | Round |
Pattern | Plain |
Material | Glass |
Country of Origin | Made in India |
Approx. Rs 8.25 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 350 ML |
Color | Transparent |
Usage/Application | Food Storage |
Shape | Round |
Material | Glass |
Pattern | Plain |
Country of Origin | Made in India |
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Material | Glass |
Shape | Square |
Color | Transparent |
Pattern | Plain |
Storage Capacity | 1000 GM |
Usage | Food Packaging |
Country of Origin | Made in India |
Approx. Rs 6.5 / PieceGet Latest Price
Product BrochureProduct Details:Material | Glass |
Capacity | 225 ML |
Color | Transparent |
Cap Material | Metal |
Usage/Application | Food Storage |
Shape | Round |
Country of Origin | Made in India |
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:Material | Glass |
Shape | Square |
Color | Transparent |
Pattern | Plain |
Storage Capacity | 100 GM |
Usage | Food Packaging |
Country of Origin | Made in India |
Approx. Rs 16 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 750 GM |
Color | Transparent |
Usage/Application | Food Packaging |
Shape | Round |
Material | Glass |
Pattern | Plain |
Country of Origin | Made in India |
Approx. Rs 8 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 250 ML |
Color | Transparent |
Usage/Application | Food Packaging |
Shape | Hexagonal |
Material | Glass |
Pattern | Plain |
Country of Origin | Made in India |
Approx. Rs 10.25 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 330 ML |
Usage/Application | Milk/Juice/Water |
Color | Transparent |
Shape | Round |
Material | Glass |
Pattern | Plain |
Country of Origin | Made in India |
Approx. Rs 37 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 350 ML |
Color | Transparent |
Usage/Application | Food Packaging |
Shape | Round |
Pattern | Plain |
Material | Glass |
Country of Origin | Made in India |
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 2 KG |
Color | Transparent |
Usage/Application | Food Storage |
Cap Color | Red |
Shape | Round |
Pattern | Plain |
Material | Glass |
Country of Origin | Made in India |
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1.5 KG |
Color | Transparent |
Usage/Application | Food Storage |
Cap Color | Red |
Shape | Round |
Material | Glass |
Pattern | Plain |
Country of Origin | Made in India |
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1 KG |
Color | Clear |
Cap Material | Plastic |
Usage/Application | Food Storage |
Cap Color | Red |
Shape | Round |
Country of Origin | Made in India |
Approx. Rs 36 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 500 ML |
Color | Clear |
Cap Material | Plastic |
Usage/Application | Food Storage |
Cap Color | Red |
Shape | Round |
Country of Origin | Made in India |
Approx. Rs 8.5 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 165 |
Color | Transparent |
Usage/Application | Food Storage |
Shape | Round |
Pattern | Plain |
Material | Glass |
Country of Origin | Made in India |
Approx. Rs 19 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1 Litre |
Shape | Round |
Color | Transparent |
Application | Food Packaging |
Pattern | Plain |
Material | Glass |
Country of Origin | Made in India |
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 750 ML |
Usage/Application | Milk/Juice/Water |
Color | Flint |
Shape | Round |
Cap Type | Screw Cap |
Country of Origin | Made in India |
Approx. Rs 37 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 350 ML |
Color | Transparent |
Usage/Application | Food Packaging |
Shape | Round |
Material | Glass |
Pattern | Plain |
Country of Origin | Made in India |
Approx. Rs 37 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 350 ML |
Color | Transparent |
Usage/Application | Food Packaging |
Shape | Round |
Pattern | Plain |
Material | Glass |
Country of Origin | Made in India |
Approx. Rs 7.5 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Spice Storage |
Color | Transparent |
Cap Material | Metal |
Shape | Round |
Cap Type | Lug Type |
Country of Origin | Made in India |
Approx. Rs 17 / PieceGet Latest Price
Product BrochureProduct Details:Material | Glass |
Usage/Application | Pickel Storage |
Color | Transparent |
Cap Material | Metal |
Shape | Round |
Cap Type | Lug Type |
Country of Origin | Made in India |
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:Material | Glass |
Usage/Application | Pickel Storage |
Color | Transparent |
Cap Material | Metal |
Shape | Hexagonal |
Cap Type | Lug Type |
Country of Origin | Made in India |
Approx. Rs 12 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 400 ML |
Material | Glass |
Shape | Square |
Color | Transparent |
Cap Size | 63mm Lug Cap |
Application | Food Packaging |
Country of Origin | Made in India |
Approx. Rs 18 / PieceGet Latest Price
Product BrochureProduct Details:Material | Glass |
Shape | Square |
Color | Transparent |
Cap Size | 76mm Special Screw |
Application | Food Packaging |
Country of Origin | Made in India |
Approx. Rs 37 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 350 ML |
Shape | Round |
Color | Transparent |
Usage/Application | Food Packaging |
Pattern | Plain |
Material | Glass |
Country of Origin | Made in India |
Approx. Rs 9.50 / PieceGet Latest Price
Product BrochureProduct Details:Material | Glass |
Usage/Application | Pickel Storage |
Color | Transparent |
Cap Material | Metal |
Shape | Round |
Cap Type | Lug Type |
Country of Origin | Made in India |
Approx. Rs 9.50 / PieceGet Latest Price
Product BrochureProduct Details:Material | Glass |
Usage/Application | Pickel Storage |
Color | Transparent |
Cap Material | Metal |
Shape | Round |
Cap Type | Screw Type |
Country of Origin | Made in India |
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 500 mL |
Material | Glass |
Usage/Application | Dry Fruits Storage |
Color | Transparent |
Cap Material | Metal |
Shape | Round |
Cap Type | Screw Type |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 130 ML |
Material | Glass |
Usage/Application | Food Packaging |
Color | Transparent |
Shape | Round |
Pattern | Plain |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Spice Storage |
Color | Transparent |
Cap Material | Metal |
Shape | Round |
Cap Type | Screw Type |
Country of Origin | Made in India |
Approx. Rs 9 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 400 ML |
Color | Transparent |
Usage/Application | Food Storage |
Shape | Round |
Material | Glass |
Pattern | Plain |
Country of Origin | Made in India |
Explore More Products
© Three Point One Four Glasses Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited